Circuit | Sepang International Circuit |
City/Near | Kuala Lumpur |
Circuit Length | 5.548 km |
Laps | MotoGP: 21 laps - 250cc: 20 laps - 125cc: 19 laps |
Record MotoGP | 2005 - N. Hayden - 2'02.993 - 162.389 km/h |
Record 250cc | 2004 - D. Pedrosa - 2'08.015 - 156.019 km/h |
Record 125cc | 2002 - L. Cecchinello - 2'13.919 - 149.140 km/h |
2008 Winner MotoGP | V. Rossi - 43'06.007 - 162.191 km/h |
2008 Winner 250 cc | A. Bautista - 42'56.428 - 155.042 km/h |
2008 Winner 125 cc | G. Talmacsi - 43'00.716 - 147.045 km/h |
![]() close |