Circuit | Silverstone |
City/Near | Silverstone |
Circuit Length | 5.141 km |
Laps | 60 |
Distancia total | 308.460 km |
Turns | 17 |
Average speed | 222.629 km/h |
Starting time local | 13:00 |
Starting time GMT | 12:00 |
First race | 1950 |
Total races | 41 |
Fastest lap | 1:18.739 - M Schumacher (2004) |
2009 Winner | S. Vettel |
2008 Winner | L. Hamilton |
2007 Winner | L. Hamilton |
2006 Winner | F. Alonso |
2005 Winner | F. ALonso |
2004 Winner | K. Raikkonen |
2009 Fastest lap | 1'20.735 (VET) |
2008 Fastest lap | 1'32.150 (RAI) |
2007 Fastest lap | 1'20.638 (RAI) |
2006 Fastest lap | 1'21.599 (ALO) |
2005 Fastest lap | 1'20.502 (RAI) |
2004 Fastest lap | 1'18.739 (MSC) |
![]() close |