Circuit | Autrodromo di Monza |
City/Near | Monza |
Circuit Length | 5.793 km |
Laps | 53 |
Distancia total | 307.029 km |
Turns | 8 |
Average speed | 236.859 km/h |
Starting time local | 14:00 |
Starting time GMT | 12:00 |
First race | 1950 |
Total races | 56 |
Fastest lap | 1:21.046 - R. Barrichello (2004) |
2008 Winner | S. Vettel |
2007 Winner | F. Alonso |
2006 Winner | M. Schumacher |
2005 Winner | J.P. Montoya |
2004 Winner | R. Barichello |
2008 Fastest lap | 1:28.047 (RAI) |
2007 Fastest lap | 1:22.871 (ALO) |
2006 Fastest lap | 1:22.559 (RAI) |
2005 Fastest lap | 1:21.504 (RAI) |
2004 Fastest lap | 1:21.046 (BAR) |
![]() close |