Circuit | G. Villeneuve Circuit |
City/Near | Montreal |
Circuit Length | 4.361 km |
Laps | 70 |
Distancia total | 305.27 km |
Turns | 12 |
Average speed | 207.373 km/h |
Starting time local | 13:00 |
Starting time GMT | 17:00 |
First race | 1978 |
Total races | 28 |
Fastest lap | 1:13.622 - R. Barrichello (2004) |
2008 Winner | R. Kubica |
2007 Winner | L. Hamilton |
2006 Winner | F. Alonso |
2005 Winner | J. Button |
2004 Winner | R. Schumacher |
2008 Fastest lap | 1:17.387 (RAI) |
2007 Fastest lap | 1:16.397 (ALO) |
2006 Fastest lap | 1:15.841 (RAI) |
2005 Fastest lap | 1:14.384 (RAI) |
2004 Fastest lap | 1:13.622 (BAR) |
![]() close |