Circuit | Circuito del Mugello |
City/Near | Mugello |
Circuit Length | 5.245 km |
Laps | MotoGP: 23 laps - 250cc: 20 laps - 125cc: 20 laps |
Record MotoGP | 2004 - S. Gibernau - 1'51.133 - 169.904 km/h |
Record 250cc | 2000 - S. Nakano - 1'54.462 - 164.963 km/h |
Record 125cc | 2003 - G. Borsoi - 1'58.969 - 158.713 km/h |
2008 Winner MotoGP | V. Rossi - 42'31.153 - 170.231 km/h |
2008 Winner 250 cc | M. Simoncelli - 40'19.910 - 163.858 km/h |
2008 Winner 125 cc | S. Corsi - 39'59.020 - 157.414 km/h |
![]() close |