Circuit | Circuit de Catalunya |
City/Near | Barcelona |
Circuit Length | 4.727 km |
Laps | MotoGP: 25 laps - 250cc: 23 laps - 125cc: 22 laps |
Record MotoGP | 2004 - S. Gibernau - 1'44.641 - 162.624 km/h |
Record 250cc | 2004 - D. Pedrosa - 1'47.302 - 158.591 km/h |
Record 125cc | 2004 - H. Barbera - 1'50.903 - 153.442 km/h |
2008 Winner MotoGP | D. Pedrosa - 43'02.175 - 164.756 km/h |
2008 Winner 250 cc | M. Simoncelli - 41'01.859 - 158.983 km/h |
2008 Winner 125 cc | M. Di Meglio - 41'08.708 - 151.649 km/h |
![]() close |