Circuit | Hungaroring |
City/Near | Budapest |
Circuit Length | 4.381 km |
Laps | 70 |
Distancia total | 306.670 km |
Turns | 14 |
Average speed | 194.243 km/h |
Starting time local | 14:00 |
Starting time GMT | 12:00 |
First race | 1986 |
Total races | 22 |
Fastest lap | 1:19.071 - M. Schumacher (2004) |
2009 Winner | L. Hamilton |
2008 Winner | H. Kovalainen |
2007 Winner | L. Hamilton |
2006 Winner | J. Button |
2005 Winner | K. Raikkonen |
2004 Winner | M. Schumacher |
2009 Fastest lap | 1:21.931 (WEB) |
2008 Fastest lap | 1:21.195 (RAI) |
2007 Fastest lap | 1:20.047 (RAI) |
2006 Fastest lap | 1:23.516 (MAS) |
2005 Fastest lap | 1:21.219 (RAI) |
2004 Fastest lap | 1:19.071 (MSC) |
![]() close |