Circuit | Autodromo José Carlos Pace |
City/Near | São Paulo |
Circuit Length | 4.309 km |
Laps | 71 |
Distancia total | 305.939 km |
Turns | 15 |
Average speed | 207.972 km/h |
Starting time local | 14:00 |
Starting time GMT | 16:00 |
First race | 1973 |
Total races | 25 |
Fastest lap | 1:11.473 - J.P. Montoya (2004) |
2008 Winner | F. Massa |
2007 Winner | K. Raikkonen |
2006 Winner | F. Massa |
2005 Winner | J.P. Montoya |
2004 Winner | J.P. Montoya |
2008 Fastest lap | 1:13.736 (MAS) |
2007 Fastest lap | 1:12.455 (RAI) |
2006 Fastest lap | 1:12.162 (MSC) |
2005 Fastest lap | 1:12.268 (RAI) |
2004 Fastest lap | 1:11.473 (MON) |
![]() close |