Circuit | Bahrain Circuit |
City/Near | Manama |
Circuit Length | 5.412 km |
Laps | 57 |
Distancia total | 308.238 km |
Turns | 15 |
Average speed | 197.887 km/h |
Starting time local | 14:30 |
Starting time GMT | 12:30 |
First race | 2004 |
Total races | 6 |
Fastest lap | 1:30.252 - M. Schumacher (2004) |
2009 Winner | J. Button |
2008 Winner | F. Massa |
2007 Winner | F. Massa |
2006 Winner | F. Alonso |
2005 Winner | F. Alonso |
2004 Winner | M. Schumacher |
2009 Fastest lap | 1:34.556 (TRU) |
2008 Fastest lap | 1:33.195 (KOV) |
2007 Fastest lap | 1:34.037 (MAS) |
2006 Fastest lap | 1:32.408 (MSC) |
2005 Fastest lap | 1:31.437 (PDR) |
2004 Fastest lap | 1:30.252 (MSC) |
![]() close |