Circuit | Le Mans Bugatti Circuit |
City/Near | Le Mans |
Circuit Length | 4.185 km |
Laps | MotoGP: 28 laps - 250cc: 26 laps - 125cc: 24 laps |
Record MotoGP | 2004 - M. Biaggi - 1'34.088 - 159.935 km/h |
Record 250cc | 2004 - D. Pedrosa - 1'38.202 - 153.235 km/h |
2008 Winner MotoGP | V. Rossi - 44'30.799 - 157.948 km/h |
2008 Winner 250 cc | A. Debon - 47'27.406 - 137.569 km/h |
2008 Winner 125 cc | M. Di Meglio - 10'08.574 - 123.781 km/h |
![]() close |