Circuit | Circuit de Catalunya |
City/Near | Barcelona |
Circuit Length | 4.655 km |
Laps | 66 |
Distancia total | 305.382 km |
Turns | 13 |
Average speed | 198.102 km/h |
Starting time local | 14:00 |
Starting time GMT | 13:00 |
First race | 1991 |
Total races | 18 |
Fastest lap | 1:21.670 - K. Raikkonen (2008) |
2009 Winner | J. Button |
2008 Winner | K. Raikkonen |
2007 Winner | F. Massa |
2006 Winner | F. Alonso |
2005 Winner | K. Raikkonen |
2004 Winner | M. Schumacher |
2009 Fastest lap | 1:22.762 (BAR) |
2008 Fastest lap | 1:21.670 (RAI) |
2007 Fastest lap | 1:22.680 (MAS) |
2006 Fastest lap | 1:16.648 (MAS) |
2005 Fastest lap | 1:15.641 (FIS) |
2004 Fastest lap | 1:17.450 (MSC) |
![]() close |