Circuit | Albert Park |
City/Near | Melbourne |
Circuit Length | 5.303 km |
Laps | 58 |
Distancia total | 307.574 km |
Turns | 16 |
Average speed | 215.893 km/h |
Starting time local | 15:30 |
Starting time GMT | 05:30 |
First race | 1996 |
Total races | 12 |
Fastest lap | 1:24.125 - M. Schumacher (2004) |
2009 Winner | J. Button |
2008 Winner | L. Hamilton |
2007 Winner | K. Raikkönen |
2006 Winner | F. Alonso |
2005 Winner | G. Fisichella |
2004 Winner | M. Schumacher |
2009 Fastest lap | 1:27.706 (ROS) |
2008 Fastest lap | 1:27.418 (KOV) |
2007 Fastest lap | 1:25.235 (RAI) |
2006 Fastest lap | 1:26.045 (RAI) |
2005 Fastest lap | 1:25.683 (ALO) |
2004 Fastest lap | 1:24.125 (MSC) |
![]() close |