Circuit | Shanghai Circuit |
City/Near | Shanghai |
Circuit Length | 5.451 km |
Laps | 56 |
Distancia total | 305.256 km |
Turns | 16 |
Average speed | 186.826 km/h |
Starting time local | 14:00 |
Starting time GMT | 06:00 |
First race | 2004 |
Total races | 6 |
Fastest lap | 1:32.238 - M. Schumacher (2004) |
2009 Winner | S. Vettel |
2008 Winner | L. Hamilton |
2007 Winner | K. Raikkonen |
2006 Winner | M. Schumacher |
2005 Winner | F. Alonso |
2004 Winner | R. Barichello |
2009 Fastest lap | 1:52.592 (BAR) |
2008 Fastest lap | 1:36.325 (HAM) |
2007 Fastest lap | 1:37.454 (MAS) |
2006 Fastest lap | 1:37.586 (ALO) |
2005 Fastest lap | 1:33.242 (RAI) |
2004 Fastest lap | 1:32.238 (MSC) |
![]() close |