Team basics |
Base: | Maranello - Italy |
Driver 1: | F Alonso |
Driver 2: | F Massa |
Chassis: | F2012 |
Engine: | Ferrari Type 056 |
First Season: | 1950 |
Highest race finish: | 1 (x 216 ) |
World Championships: | 16 |
Spain |
Date of birth: | 29-07-1981 |
Place of birth: | Oviedo |
Wins: | 27 |
Podiums: | 73 |
World Championships: | 2 |
Pole positions: | 20 |
Grand Prix entered: | 173 |
Points: | 1086 |
Highest race finish: | 1 ( x 27 ) |
Highest grid position: | 1 ( x 20 ) |
Brasil |
Date of birth: | 25-04-1981 |
Place of birth: | Sao Paulo |
Wins: | 11 |
Podiums: | 33 |
World Championships: | 0 |
Pole positions: | 15 |
Grand Prix entered: | 153 |
Points: | 582 |
Highest race finish: | 1 ( x 11 ) |
Highest grid position: | 1 ( x 15 ) |